Service fee price list
1.5.2025 alkaen
All prices include VAT 25,5 % unless otherwise mentioned.
Connections and disconnections related to the collection of invoices are made on weekdays from 9:00 to 15:00. For electricity sales customers outside our own network, we charge electricity disconnection and connection fees according to the service fee price list of the local distribution network company.
Connecting the electricity when moving is free of charge, as long as the order is made on the previous weekday before 14:00 Connections are made on weekdays between 8:00 and 14:00.
The minimum charge for hourly-billed work is one hour (1 h).
Invoicing and collection
| Price € | |
| Invoice copy | 5,00 € |
| A statement requested by the customer, e.g. about an invoice | 85,00 €/h (min. 1h) |
| Payment reminder, consumers (excl. vat) | 5,00 € |
| Payment reminder, companies (excl. vat) | 10,00 € |
| Making a payment contract | 5,00 € |
Connecting and disconnecting electricity in connection with collection
| Price € | |
| Disconnection fee | 55,00 €* |
| Disconnection fee | 69,03 €** |
| Connection fee | 55,00 € |
| Collection visit without disconnection | 85,00 € |
*The disconnection fee is VAT-free for the customer when the electricity is disconnected at the point of use due to the customer’s non-payment.
**If the disconnection is made at the customer’s own request, it is a VAT service provided to the customer.
Connection of electricity when the customer moves
| The connection has been ordered by 14:00 on the previous weekday at the latest | 0,00 € |
| Connection on the same day, ordered on a weekday between 9:00 and 14:00 | 60,00 € |
| Connection on the same day, ordered at other times | 220,00 € |
Connection fee for conversion works
In the archipelago, we charge double the connection fees. The connection fee includes the connection of the cable and possible nailing of the cable, as well as the necessary connectors.
| Cable max | |
| AXMK 4×35 | 350,00 €/piece |
| AXMK 4×120 | 450,00 €/piece |
| AXMK 4×185 | 550,00 €/piece |
| Unnecessary visit by an installer The fee will be charged if the installer cannot do his work at the agreed time for reasons attributable to the customer. | 280,00 €/piece |
Site center connection fee
| max 100 A | 520,00 €/piece |
| max 200 A | 820,00 €/piece |
| max 400 A | 1250,00 €/piece |
| Larger than 400 A are priced case by case. |
| Work on weekdays between 7.00 – 15.30 | 80,00 €/h |
| Work during on-call hours | 160,00 €/h |
| Consulting services on weekdays between 7.00 – 15.30 | 215,00 €/h |
| Changing the main fuse on weekdays between 7.00 – 15.30 | 160,00 € |
| Changing the main fuse during on-call hours | 250,00 € |
| Fault current device check on weekdays between 7.00 – 15.30 | 160,00 € |
| Fault current device check on-call hours | 215,00 € |
| Cable inspection (emergency) | 150,00 €/h |
| Cable inspection (ordered minimum 3 days in advance) | 0,00 € |
| Minimum charge for work is 1h. In the archipelago we charge double for replacing the main fuse and for the fault current device check. |
Electricity measurement
| Extra meter check | 85,00 € |
| Meter check on customer’s order | 320,00 € |
| Transfer product change | 0,00 € |
| Change of measuring | starting from 135,00 € |
| Modification of the main fuse size (incl. materials) | 190,00 € |
| Serial metering fee for the breakdown of electricity tax | 55,00 €/invoice |
| Connection maintenance fee Kerava | 5,00 €/month |
| Connection maintenance fee Sipoo | 13,00 €/month |
| 20 kV Connection maintenance fee | 305,00 €/month |
District heat
Invoicing and collection of district heat
| Collection visit | 80,97 € |
| Invoice copy | 5,06 € |
| A statement requested by the customer, e.g. about an invoice | 10,12 € |
| Payment reminder (excl. vat) | 5,00 € |
| Disconnecting from the network | 52,42 € (vat 0 %)*, 65,79 € (vat 25,5 %)** |
| Connecting to the network | 65,79 € |
*The disconnection fee is exempt from VAT for consumer customers when district heating or natural gas service is disconnected due to the customer’s failure to pay.
**If the disconnection is performed at the customer’s own request, it constitutes a service subject to VAT provided to the customer.
District heating and natural gas metering
| Additional district heating or natural gas meter reading | 80,97 € |
| Written statement regarding district heating or natural gas consumption | 30,36 € |
| Testing of measurement error (VTT or equivalent) | in accordance with a separate agreement |
Other district heat services
| Photocopy of the drawings of the equipment at the customer’s site | 20,24 € | |||
| Additional commissioning or final inspection (new buildings) | 55,67 € | |||
| Heat exchanger condition testing + report | in accordance with a separate agreement | |||
| Inspection of heat exchanger control devices | in accordance with a separate agreement | |||
| Work: | on weekdays 7.00 – 15.30 | 62,75 €/h | ||
| during on-call hours | 125,50 €/h | |||
| Advisory visit to the client | 80,97 €/h | |||
| Unnecessary technician visit A fee will be charged if the technician is unable to perform the work at the scheduled time due to reasons attributable to the customer. | 126,51 €/h | |||
Free services
- Annual report on heat or natural gas consumption.
- Locating district heating or natural gas pipelines (must be ordered 3 business days prior to the site visit; otherwise, an hourly rate of €62.75/h applies).
- Energy usage advice and related materials.
- Omaenergia – service
- Online – service